Skip to main content

AP Top 25 Poll, Rankings: Final Regular Season

[jwplayer PkCtjTd4-boEY74VG]

Where do all the top teams rank in the 2019 final regular season AP Poll Top 25? Which teams are just outside of the rankings?

Contact/Follow@ColFootballNews& @PeteFiutak

AP Poll Rankings Greatest Programs of All-Time

Last Week AP rankings in parentheses

25. Oklahoma State Cowboys 8-4 70 (NR)

24. Air Force Falcons 10-2 97 (25)

23. Cincinnati Bearcats 10-3 183 (21)

22. USC Trojans 8-4 195 (24)

21. Navy Midshipmen 9-2 246 (23)

20. Appalachian State Mountaineers 12-1 355 (20)

19. Iowa Hawkeyes 9-3 494 (18)

18. Boise State Broncos 12-1 500 (19)

17. Michigan Wolverines 9-3 597 (17)

16. Minnesota Golden Gophers 10-2 645 (15)

15. Memphis Tigers 12-1 675 (16)

14. Notre Dame Fighting Irish 10-2 709 (14)

13. Penn State Nittany Lions 10-2 888 (12)

12. Utah Utes 11-2 909 (5)

11. Wisconsin Badgers 10-3 944 (10)

T9. Alabama Crimson Tide 10-2 1011 (9)

T9. Auburn Tigers 9-3 1011 (11)

8. Baylor Bears 11-2 1039(8)

7. Oregon Ducks 11-2 1141 (13)

6. Florida Gators 10-2 1167 (7)

5. Georgia Bulldogs 11-2 1241 (4)

4. Oklahoma Sooners 12-1  1364 (6)

3. Clemson Tigers 13-0 1441 (3)

2. Ohio State Buckeyes 13-0 1488 (2)

1. LSU Tigers 13-0 1535 (1)

Also Receiving Votes: SMU 63, Virginia 55, Kansas State 50, Florida Atlantic 7, Texas A&M 7, Iowa State 5, Arizona State 5, UCF 5, California 4, Washington 3, North Dakota State 1

The AP Poll Greatest Program of All-Time Rankings

CFBN Widget

    Follow College Football News on Google News
    Stay updated with College Football News on Google News to never miss a story.