Sugar Bowl History: Winners and MVPs
Sugar Bowl History
Jan. 1, 2025 Notre Dame vs Georgia
Jan. 1, 2024 Washington 37, Texas 31
Dec. 31, 2022 Alabama 45, Kansas State 20
Jan. 1, 2022 Baylor 21, Ole Miss 7
Jan. 1, 2021 Ohio State 49, Clemson 28
Jan. 1, 2020 Georgia 26, Baylor 14
Jan. 1, 2019 Texas 28, Georgia 21
Jan. 1, 2018 Alabama 24, Clemson 6
Jan. 2, 2017 Oklahoma 35, Auburn 19
Jan. 1, 2016 Ole Miss 48 Oklahoma State 20
Jan. 1, 2015 Ohio State 42 Alabama 35
Jan. 2, 2014 Oklahoma 45 Alabama 31
Jan. 2, 2013 Louisville 33 Florida 23
Jan. 4, 2012 Michigan 23 Virginia Tech 20 (OT)
Jan. 4, 2011 Ohio State 31 Arkansas 26
Jan. 1, 2010 Florida 51 Cincinnati 24
Jan. 1, 2009 Utah 31 Alabama 17
Jan. 1, 2008 Georgia 41 Hawaii 10
Jan. 3, 2007 LSU 41 Notre Dame 14
Jan. 2, 2006 West Virginia 38 Georgia 35
Jan. 3, 2005 Auburn 16 Virginia Tech 13
Jan. 4, 2004 LSU 21 Oklahoma 14
Jan. 1, 2003 Georgia 26 Florida State 13
Jan. 1, 2002 LSU 47 Illinois 34
Jan. 2, 2001 Miami 37 Florida 20
Jan. 4, 2000 Florida State 46 Virginia Tech 29
Jan. 1, 1999 Ohio State 24 Texas A&M 14
Jan. 1, 1998 Florida State 31 Ohio State 14
Jan. 2, 1997 Florida 52 Florida State 20
Dec. 31, 1995 Virginia Tech 28 Texas 10
Jan. 2, 1995 Florida State 23 Florida 17
Jan. 1, 1994 Florida 41 West Virginia 7
Jan. 1, 1993 Alabama 34 Miami 13
Jan. 1, 1992 Notre Dame 39 Florida 28
Jan. 1, 1991 Tennessee 23 Virginia 22
Jan. 1, 1990 Miami 33 Alabama 25
Jan. 2, 1989 Florida State 13 Auburn 7
Jan. 1, 1988 Auburn 16 Syracuse 16
Jan. 1, 1987 Nebraska 30 LSU 15
Jan. 1, 1986 Tennessee 35 Miami 7
Jan. 1, 1985 Nebraska 28 LSU 10
Jan. 2, 1984 Auburn 9 Michigan 7
Jan. 1, 1983 Penn State 27 Georgia 23
Jan. 1, 1982 Pitt 24 Georgia 20
Jan. 1, 1981 Georgia 17 Notre Dame 10
Jan. 1, 1980 Alabama 24 Arkansas 9
Jan. 1, 1979 Alabama 14 Penn State 7
Jan. 2, 1978 Alabama 35 Ohio State 6
Jan. 1, 1977 Pitt 27 Georgia 3
Dec. 31, 1975 Alabama 13 Penn State 6
Dec. 31, 1974 Nebraska 13 Florida 10
Dec. 31, 1973 Notre Dame 24 Alabama 23
Dec. 31, 1972 Oklahoma 14 Penn State 0
Jan. 1, 1972 Oklahoma 40 Auburn 22
Jan. 1, 1971 Tennessee 34 Air Force 13
Jan. 1, 1970 Ole Miss 27 Arkansas 22
Jan. 1, 1969 Arkansas 16 Georgia 2
Jan. 1, 1968 LSU 20 Wyoming 13
Jan. 2, 1967 Alabama 34 Nebraska 7
Jan. 1, 1966 Missouri 20 Florida 18
Jan. 1, 1965 LSU 13 Syracuse 10
Jan. 1, 1964 Alabama 12 Ole Miss 7
Jan. 1, 1963 Ole Miss 17 Arkansas 3
Jan. 1, 1962 Alabama 10 Arkansas 3
Jan. 2, 1961 Ole Miss 14 Rice 6
Jan. 1, 1960 Ole Miss 21 LSU 0
Jan. 1, 1959 LSU 7 Clemson 0
Jan. 1, 1958 Ole Miss 39 Texas 7
Jan. 1, 1957 Baylor 13 Tennessee 7
Jan. 2, 1956 Georgia Tech 7 Pitt 0
Jan. 1, 1955 Navy 21 Ole Miss 0
Jan. 1, 1954 Georgia Tech 42 West Virginia 19
Jan. 1, 1953 Georgia Tech 24 Ole Miss 7
Jan. 2, 1952 Maryland 28 Tennessee 13
Jan. 1, 1951 Kentucky 13 Oklahoma 7
Jan. 2, 1950 Oklahoma 35 LSU 0
Jan. 1, 1949 Oklahoma 14 North Carolina 6
Jan. 1, 1948 Texas 27 Alabama 7
Jan. 1, 1947 Georgia 20 North Carolina 10
Jan. 1, 1946 Oklahoma State 33 St. Mary's 13
Jan. 1, 1945 Duke 29 Alabama 26
Jan. 1, 1944 Georgia Tech 20 Tulsa 18
Jan. 1, 1943 Tennessee 14 Tulsa 7
Jan. 1, 1942 Fordham 2 Missouri 0
Jan. 1, 1941 Boston College 19 Tennessee 13
Jan. 1, 1940 Texas A&M 14 Tulane 13
Jan. 2, 1939 TCU 15 Carnegie Tech 7
Jan. 1, 1938 Santa Clara 6 LSU 0
Jan. 1, 1937 Santa Clara 21 LSU 14
Jan. 1, 1936 TCU 3 LSU 2
Jan. 1, 1935 Tulane 20 Temple 14
Sugar Bowl MVPs
2023 Michael Penix Jr. QB & Bralen Trice DE Washington
Dec 31, 2022 Bryce Young QB Alabama
Jan 1, 2022 Terrel Bernard LB Baylor
2021 Justin Fields QB & Tuf Borland LB Ohio State
2020 George Pickens WR Georgia
2019 Sam Ehlinger QB Texas
2018 Jalen Hurts QB & Daron Payne DT Alabama
2017 Baker Mayfield QB Oklahoma
2016 Chad Kelly QB & Darron Lee LB Ole Miss
2015 Ezekiel Elliott RB Ohio State
2014 Trevor Knight QB Oklahoma
2013 Teddy Bridgewater QB Louisville
2012 Junior Hemingway WR Michigan
2011 Terrelle Pryor† QB Ohio State
2010 Tim Tebow QB Florida
2009 Brian Johnson QB Utah
2008 Marcus Howard DE Georgia
2007 JaMarcus Russell QB LSU
2006 Steve Slaton RB West Virginia
2005 Jason Campbell QB Auburn
2004 Justin Vincent RB LSU
2003 Musa Smith TB Georgia
2002 Rohan Davey QB LSU
2001 Ken Dorsey QB Miami
2000 Peter Warrick WR Florida State
1999 David Boston WR Ohio State
1998 EG Green WR Florida State
1997 Danny Wuerffel QB Florida
Dec 31,1995 Bryan Still WR Virginia Tech
Jan 2, 1995 Warrick Dunn RB Florida State
1994 Errict Rhett RB Florida
1993 Derrick Lassic RB Alabama
1992 Jerome Bettis FB Notre Dame
1991 Andy Kelly QB Tennessee
1990 Craig Erickson QB Miami
1989 Sammie Smith RB Florida State
1988 Don McPherson QB Syracuse
1987 Steve Taylor QB Nebraska
1986 Daryl Dickey QB Tennessee
1985 Craig Sundberg QB Nebraska
1984 Bo Jackson RB Auburn
1983 Todd Blackledge QB Penn State
1982 Dan Marino QB Pitt
1981 Herschel Walker RB Georgia
1980 Major Ogilvie RB Alabama
1979 Barry Krauss LB Alabama
1978 Jeff Rutledge QB Alabama
1977 Matt Cavanaugh QB Pitt
1975 Richard Todd QB Alabama
1974 Tony Davis FB Nebraska
1973 Tom Clements QB Notre Dame
Dec. 1972 Tinker Owens WR Oklahoma
Jan. 1972 Jack Mildren QB Oklahoma
1971 Bobby Scott QB Tennessee
1970 Archie Manning QB Ole Miss
1969 Chuck Dicus WR Arkansas
1968 Glenn Smith RB LSU
1967 Ken Stabler QB Alabama
1966 Steve Spurrier QB Florida
1965 Doug Moreau WR LSU
1964 Tim Davis PK Alabama
1963 Glynn Griffin QB Ole Miss
1962 Mike Fracchia FB Alabama
1961 Jake Gibbs QB Ole Miss
1960 Bobby Franklin QB Ole Miss
1959 Billy Cannon RB LSU
1958 Raymond Brown QB Ole Miss
1957 Del Shofner RB Baylor
1956 Franklin Brooks G Georgia Tech
1955 Joe Gattuso FB Navy
1954 Pepper Rodgers QB Georgia Tech
1953 Leon Hardeman RB Georgia Tech
1952 Ed Modzelewski FB Maryland
1951 Walt Yowarsky T Kentucky
1950 Leon Heath FB Oklahoma
1949 Jack Mitchell QB Oklahoma
1948 Bobby Layne QB Texas