Where do all the top teams rank in the 2019 Week 3 AP Poll Top 25? Which teams are just outside of the rankings?
– Contact/Follow @ColFootballNews & @PeteFiutak
– AP Poll Rankings Greatest Programs of All-Time
Last Week AP rankings in parentheses
25. TCU Horned Frogs 2-0 104 (NR)
24. Arizona State Sun Devils 2-0 156 (NR)
23. Cal Golden Bears 3-0 164 (NR)
22. Washington Huskies 2-1 183 (23)
21. Virginia Cavaliers 3-0 252 (25)
20. Boise State Broncos 3-0 277 (22)
19. Washington State Cougars 3-0 452 (20)
18. Iowa Hawkeyes 3-0 539 (19)
17. Texas A&M Aggies 2-1 665 (16)
16. Oregon Ducks 2-1 670 (15)
15. UCF Knights 3-0 703 (17)
T13. Wisconsin Badgers 2-0 726 (14)
T13. Penn State Nittany Lions 3-0 726 (13)
12. Texas Longhorns 2-1 888 (12)
11. Michigan Wolverines 2-0 917 (10)
10. Utah Utes 3-0 929 (11)
9. Florida Gators 3-0 959 (9)
8. Auburn Tigers 3-0 1079 (8)
7. Notre Dame Fighting Irish 2-0 1099 (7)
6. Ohio State Buckeyes 3-0 1292 (6)
5. Oklahoma Sooners 3-0 1310 (5)
4. LSU Tigers 3-0 1339 (4)
3. Georgia Bulldogs 3-0 1386 (3)
2. Alabama Crimson Tide 3-0 1488 (2)
1. Clemson Tigers 3-0 1545 (1)
Others Receiving Votes: Kansas State 91, Oklahoma State 51, Army 50, Michigan State 37, Memphis 26, Wake Forest 14, Brigham Young 12, Iowa State 7, Temple 7, Mississippi State 4, Appalachian State 2, Minnesota 1
– The AP Poll Greatest Program of All-Time Rankings