Which college programs are doing the best jobs of cranking out the pro talents? Here are the 1-130 rankings of the college teams and how many guys they sent to the next level.
Contact @PeteFiutak
Yeah, winning on the big national stage is a big deal, but for a lot of fans, coming up with the big victories in conference play means even more.
How good have the teams been when the league lights are on? Come up with a good conference season, and the world is okay. Struggle against the familiar family members, and there’s a problem.
For the independents – like Notre Dame and Army – the overall record is counted like a conference record, and some programs switched conferences and levels over the last five years.
The league championship games aren’t a part of this – regular season conference records only – with the winning percentage the element of the Five-Year Program Analysis.
– CFN Preview 2018: Team Previews, Rankings, Features
130 Kansas 3-42, 0.067 Big 12
T128 Charlotte 4-20, 0.167 CUSA East
T128 Purdue 7-35, 0.167 Big Ten West
127 Illinois 8-34, 0.190 Big Ten West
T125 Oregon State 9-36, 0.200 Pac-12 North
T125 Hawaii 8-32, 0.200 MW West
124 Eastern Michigan 9-31, 0.225 MAC West
123 Kent State 9-30, 0.231 MAC East
122 Rutgers 10-32, 0.238 Big Ten East
121 Iowa State 11-34, 0.244 Big 12
T118 Vanderbilt 10-30, 0.250 SEC East
T118 Virginia 10-30, 0.250 ACC Coastal
T118 UMass 12-36, 0.250 IND
117 Texas State 10-29, 0.256 Sun Belt
T115 California 12-33, 0.267 Pac-12 North
T115 Colorado 12-33, 0.267 Pac-12 South
114 New Mexico State 12-32, 0.273 IND
T109 UTEP 11-29, 0.275 CUSA West
T109 Arkansas 11-29, 0.275 SEC West
T109 Connecticut 11-29, 0.275 AAC Atlantic
T109 Syracuse 11-29, 0.275 ACC Atlantic
T109 Wake Forest 11-29, 0.275 ACC Atlantic
108 Indiana 12-30, 0.286 Big Ten E
T106 Tulane 12-28, 0.300 AAC W
T106 Kentucky 12-28, 0.300 SEC E
105 Georgia State 12-27, 0.308 Sun Belt
104 Maryland 13-29, 0.310 Big Ten East
103 SMU 13-27, 0.325 AAC West
T99 Ball State 14-26, 0.350 MAC West
T99 Tulsa 14-26, 0.350 AAC West
T99 Boston College 14-26, 0.350 ACC Atlantic
T99 Miami Univ. 14-26, 0.350 MAC East
98 Texas Tech 16-29, 0.356 Big 12
T94 New Mexico 15-25, 0.375 MW Mountain
T94 San Jose State 15-25, 0.375 MW West
T94 UNLV 15-25, 0.375 MW West
T94 NC State 15-25, 0.375 ACC Atlantic
93 ULM 15-24, 0.385 Sun Belt
T91 Tennessee 18-27, 0.400 SEC East
T91 FIU 16-24, 0.400 CUSA East
T89 East Carolina 17-23, 0.425 AAC East
T89 Nevada 17-23, 0.425 MW West
88 Minnesota 18-24, 0.429 Big Ten West
87 Army 27-35, 0.435 IND
T85 South Alabama 17-22 0.436 Sun Belt
T85 Buffalo 17-22, 0.436 MAC East
84 Arizona 20-25, 0.444 Pac-12 South
T81 Rice 18-22, 0.450 CUSA West
T81 Wyoming 18-22, 0.450 MW Mountain
T81 South Carolina 18-22, 0.450 SEC East
80 UAB 11-13, 0.458 CUSA West
79 Utah 21-24, 0.467 Pac-12 South
T73 Duke 19-21, 0.475 ACC Coastal
T73 Ole Miss 19-21, 0.475 SEC West
T73 Texas A&M 19-21, 0.475 SEC West
T73 Southern Miss 19-21, 0.475 CUSA West
T73 North Texas 19-21, 0.475 CUSA West
T73 Florida Atlantic 19-21, 0.475 CUSA East
T68 Cincinnati 20-20, 0.500 AAC East
T68 UTSA 20-20, 0.500 CUSA West
T68 Georgia Tech 20-20, 0.500 ACC Coastal
T68 Air Force 20-20, 0.500 MW Mountain
T68 Mississippi State 20-20, 0.500 SEC West
T66 UCLA 23-22, 0.511 Pac-12 South
T66 West Virginia 23-22, 0.511 Big 12
T64 Nebraska 22-20, 0.524 Big Ten West
T64 Northwestern 22-20, 0.524 Big Ten West
T60 Pitt 21-19, 0.525 ACC Coastal
T60 Missouri 21-19, 0.525 SEC East
T60 Akron 21-19, 0.525 MAC East
T60 Fresno State 21-19, 0.525 MW West
59 Texas 24-21, 0.533 Big 12
58 North Carolina 22-18, 0.550 ACC Coastal
57 Washington State 25-20, 0.556 Pac-12 North
T55 Old Dominion 25-19, 0.568 CUSA East
T55 Arizona State 25-19, 0.568 Pac-12 South
54 Michigan 24-18, 0.571 Big Ten East
T50 Florida 23-17, 0.575 SEC East
T50 Temple 23-17, 0.575 AAC East
T50 Utah State 23-17, 0.575 MW Mountain
T50 Virginia Tech 23-17, 0.575 ACC Coastal
T48 Baylor 26-19, 0.578 Big 12
T48 Kansas State 26-19, 0.578 Big 12
47 Coastal Carolina 14-10, 0.583 Sun Belt
46 BYU 38-27, 0.585 IND
45 Troy 23-16, 0.590 Sun Belt
44 Penn State 25-17, 0.595 Big Ten East
T40 Bowling Green 24-16, 0.600 MAC East
T40 Georgia Southern 24-16, 0.600 Sun Belt
T40 Ohio 24-16, 0.600 MAC East
T40 USF 24-16, 0.600 AAC West
39 Louisiana 24-15, 0.615 Sun Belt
T36 Oregon 28-17, 0.622 Pac-12 North
T36 TCU 28-17, 0.622 Big 12
T36 Washington 28-17, 0.622 Pac-12 North
T30 Western Michigan 25-15, 0.625 MAC West
T30 Central Michigan 25-15, 0.625 MAC West
T30 LSU 25-15, 0.625 SEC West
T30 Memphis 25-15, 0.625 AAC West
T30 Miami 25-15, 0.625 ACC Coastal
T30 Auburn 25-15, 0.625 SEC West
29 Notre Dame 41-23, 0.641 IND
28 Iowa 27-15, 0.643 Big Ten West
T24 Marshall 26-14, 0.650 CUSA East
T24 Middle Tennessee 26-14, 0.650 CUSA East
T24 Louisiana Tech 26-14, 0.650 CUSA West
T24 Colorado State 26-14, 0.650 MW Mountain
23 Liberty 17-9, 0.654 IND
22 Houston 27-13, 0.675 AAC West
T20 Georgia 27-13, 0.675 SEC East
T20 UCF 27-13, 0.675 AAC East
19 Oklahoma State 31-14, 0.689 Big 12
18 WKU 27-12, 0.692 CUSA East
T16 Navy 35-15, 0.700 AAC West
T16 Louisville 28-12, 0.700 ACC Atlantic
15 Michigan State 30-12, 0.714 Big Ten East
T13 Stanford 33-12, 0.733 Pac-12 North
T13 USC 33-12, 0.733 Pac-12 South
12 Florida State 30-10, 0.750 ACC Atlantic