2017 College Football Coaches Poll Top 25: Week 1
Where do all the top teams rank in the USA Today Coaches Poll Top 25 after Week 1?
Contact @PeteFiutak
[jwplayer 9QK1zrXF-boEY74VG]– All the latest rankings: CFN, Coaches, FWAA Super 16
– Coaches Poll Rankings Greatest Programs of All-Time
2017 USA Today Coaches Poll
– All the latest rankings: CFN, Coaches, FWAA Super 16
– Coaches Poll Rankings Greatest Programs of All-Time
First place votes, followed by points. Last week’s rank in italics
1 Alabama 1-0 1594 (59), 1
2 Ohio State 1-0 1502 (2), 2
3 Clemson 1-0 1443 (3), 5
4 Penn State 1-0 1324 , 6
5 Southern California 1-0 1317, 4
6 Oklahoma 1-0 1256, 8
7 Washington 1-0 1182, 7
8 Michigan 1-0 1083, 9
9 Florida State 0-1 1028, 3
10 Oklahoma State 1-0 1011, 11
11 Wisconsin 1-0 951, 10
12 LSU 1-0 928, 12
13 Auburn 1-0 849, 13
14 Stanford 1-0 828, 14
15 Georgia 1-0 750, 15
16 Louisville 1-0 559, 17
17 Miami 1-0 541, 18
18 Virginia Tech 1-0 498, 22
19 Kansas State 1-0 424, 19
20 South Florida 2-0 250, 21
21 Tennessee 1-0 191, 24
22 Washington State 1-0 187, 26
23 Utah 1-0 185, 25
24 Florida 0-1 176, 16
25 Notre Dame 1-0 115, 29
Others Receiving Votes: TCU 80; Colorado 78; Maryland 60; West Virginia 54; UCLA 47; Oregon 42; Arkansas 37; Boise State 36; Nebraska 30; Mississippi State 28; Memphis 21; Pittsburgh 19; Northwestern 15; San Diego State 12; North Carolina State 9; Iowa 8; South Carolina 8; Minnesota 6; Kentucky 6; California 5; Navy 5; Syracuse 4; Texas 3; Vanderbilt 3; Central Florida 3; Arizona 3; Houston 3; Army 2; Georgia Tech 1.